- Parts
- Prices
Search here...
Part
Finder
Enter your registration to find parts
OR
Intercooler NRF 30251 for AUDI A4, SEAT EXEO OE 8E0145805AA
Product Specifications
- EAN
- 8718042112682
- OEM Reference number
- 03004333
- Cooling Type
- Air cooled
- Core Length [mm]
- 220
- Core Width [mm]
- 217
- Core Depth [mm]
- 62
- PURPOSE GROUP
- Air Supply - Heat Exchanger
- Packing Unit
- 1
16.10 H 4x2 08/2000-12/2006, 100 kw, 6531 ccm, 136 PS, Platform/Chassis, Diesel , ENG: AL 402 LTC
CH02 4x2 08/2000-06/2004, 79 kw, 6531 ccm, 107 PS, Bus, Diesel , ENG: AL 6.65
CO3/3 4x2 08/2000-09/2004, 79 kw, 6531 ccm, 107 PS, Dump Truck, Diesel , ENG: AL 6.65
CG 1613 4x2 08/2000-10/2006, 100 kw, 6531 ccm, 136 PS, Platform/Chassis, Diesel , ENG: AL 402 LTC
49.23 TT 6x4 09/2004-12/2010, 175 kw, 11096 ccm, 238 PS, Truck Tractor, Diesel , ENG: AL 680 TCAC
6.8 T 4x2 01/2014-04/2020, 87 kw, 2953 ccm, 118 PS, Platform/Chassis, Diesel , ENG: ZD30DDTi
1021.4 4x4 05/2011-, 81 kw, 4750 ccm, 110 PS, Tractor, Diesel
D12 4x2 01/2016-, 180 kw, 6700 ccm, 245 PS, Platform/Chassis, Diesel , ENG: ISD245-50
F 12000 4x2 01/1976-12/2005, 94 kw, 5883 ccm, 128 PS, Platform/Chassis, Diesel
F 12000 4x2 12/1995-11/1998, 105 kw, 6449 ccm, 143 PS, Platform/Chassis, Diesel , ENG: 6.10 NA
5364 T 10x6/8 10/1999-, 280 kw, 12580 ccm, 381 PS, Platform/Chassis, Diesel , ENG: XE 280 C
HP245 4x2 06/2012-12/2017, 180 kw, 6700 ccm, 245 PS, Bus, Diesel , ENG: ISDe245-40
HP245 4x2 06/2012-12/2017, 180 kw, 6700 ccm, 245 PS, Bus, Diesel , ENG: ISDe245-40
9800 4x2 01/1998-10/2002, 279 kw, 10824 ccm, 379 PS, Platform/Chassis, Diesel , ENG: ISM380E-20
9800i 6x4 01/2010-, 300 kw, 10824 ccm, 408 PS, Platform/Chassis, Diesel
4400 4x2 01/2010-10/2012, 191 kw, 7118 ccm, 260 PS, Platform/Chassis, Diesel , ENG: 7.2H
4400 4x2 01/2010-, 201 kw, 7118 ccm, 273 PS, Platform/Chassis, Diesel , ENG: 7.2H
4400 6x2 01/2010-10/2012, 191 kw, 7118 ccm, 260 PS, Platform/Chassis, Diesel
AD 440S43, AT 440S43 6x2/4 06/2003-, 316 kw, 10308 ccm, 430 PS, Truck Tractor, Diesel , ENG: F3AE0681D
35.400 8x4/6 11/2006-, 294 kw, 10518 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2066 LF 37
35.480 8x4/6 11/2006-, 353 kw, 12419 ccm, 480 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 05
35.320 8x2/4 04/2007-09/2021, 235 kw, 10518 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: D 2066 LF 78, D 2066 LF 72, D 2066 LF 47, D 2066 LF 20
26.460 6x4/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Truck Tractor, Diesel , ENG: D 2676 LF 67, D 2676 LF 64, D 2676 LF 52
24.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
28.480 6x2 07/2007-09/2021, 353 kw, 12419 ccm, 480 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 35, D 2676 LF 33, D 2676 LF 16, D 2676 LF 09
26.480 6x2 06/2006-09/2021, 353 kw, 12419 ccm, 480 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 35, D 2676 LF 33, D 2676 LF 16, D 2676 LF 09
90 V 4x2 11/2011-, 61 kw, 4399 ccm, 83 PS, Tractor, Diesel , ENG: 1104D-44T
90 V 4x4 11/2011-, 61 kw, 4399 ccm, 83 PS, Tractor, Diesel , ENG: 1104D-44T
X50.20, X50.30 4x4 04/2012-, 65 kw, 3400 ccm, 89 PS, Tractor, Diesel , ENG: 854E-E34TA
X50.40, X50.50 4x4 04/2012-, 77 kw, 3400 ccm, 105 PS, Tractor, Diesel , ENG: 854E-E34TA
X7.440 4x4 04/2013-, 105 kw, 4485 ccm, 143 PS, Tractor, Diesel
TransLine 4x2 01/2003-08/2006, 66 kw, 2798 ccm, 90 PS, Dump Truck, Diesel , ENG: 8140.43R
410.26 6x4 10/2005-, 302 kw, 10800 ccm, 410 PS, Platform/Chassis, Diesel , ENG: DXi 11
420.26 6x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Platform/Chassis, Diesel , ENG: dCi 11C
300.26/A,300.26/B 6x4 06/1997-, 219 kw, 9839 ccm, 298 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 D/41
500.32 8x4 05/2006-, 368 kw, 12800 ccm, 500 PS, Platform/Chassis, Diesel , ENG: DXi 13
385.18T 4x2 06/1997-, 280 kw, 11100 ccm, 381 PS, Truck Tractor, Diesel , ENG: MIDR 06.23.56 A/41
400.26T 6x4 01/2000-, 288 kw, 11100 ccm, 392 PS, Truck Tractor, Diesel , ENG: MIDR 06.23.56 B/41
450.32 8x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Platform/Chassis, Diesel , ENG: DXi 11
340.32/A 8x4/4 06/1997-, 249 kw, 9839 ccm, 339 PS, Concrete Mixer, Diesel , ENG: MIDR 06.20.45 E/41
410.18 4x4 10/2005-, 302 kw, 10800 ccm, 410 PS, Platform/Chassis, Diesel , ENG: DXi 11
370.26 6x4 01/2001-, 266 kw, 11100 ccm, 362 PS, Truck Tractor, Diesel , ENG: dCi 11E
340.26/B 6x4 06/1997-, 249 kw, 9839 ccm, 339 PS, Dump Truck, Diesel , ENG: MIDR 06.20.45 E/41
410.18 4x2 10/2005-, 302 kw, 10800 ccm, 410 PS, Platform/Chassis, Diesel , ENG: DXi 11
320.18 4x4 01/2001-, 230 kw, 11100 ccm, 313 PS, Platform/Chassis, Diesel , ENG: dCi 11G
450.26 6x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Truck Tractor, Diesel , ENG: DXi 11
420.26 8x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Platform/Chassis, Diesel , ENG: dCi 11C
370.32 8x4 10/2005-, 272 kw, 10800 ccm, 370 PS, Platform/Chassis, Diesel , ENG: DXi 11
410.26 6x4 10/2005-, 302 kw, 10800 ccm, 410 PS, Dump Truck, Diesel , ENG: DXi 11
420.26 6x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Truck Tractor, Diesel , ENG: dCi 11C
380.18 4x2 02/2013-, 280 kw, 10800 ccm, 381 PS, Platform/Chassis, Diesel , ENG: DXi 11
340.26/A,340.26/B 6x4 06/1997-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
500.32 8x4 05/2006-, 368 kw, 12800 ccm, 500 PS, Concrete Mixer, Diesel , ENG: DXi 13
385.26T 6x4 06/1997-, 280 kw, 11100 ccm, 381 PS, Truck Tractor, Diesel , ENG: MIDR 06.23.56 A/41
400.32/A,400.32/B,400.32/C 8x4/4 01/2000-, 288 kw, 11100 ccm, 392 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 B/41
450.32 8x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Dump Truck, Diesel , ENG: DXi 11
385.32/A,385.32/B 8x4/4 06/1997-, 280 kw, 11100 ccm, 381 PS, Concrete Mixer, Diesel , ENG: MIDR 06.23.56 A/41
450.18 4x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Platform/Chassis, Diesel , ENG: DXi 11
370.18 4x2 01/2001-, 266 kw, 11100 ccm, 362 PS, Truck Tractor, Diesel , ENG: dCi 11E
370.32 8x4 10/2005-, 272 kw, 10800 ccm, 370 PS, Dump Truck, Diesel , ENG: DXi 11
385.26/B 6x4 06/1997-, 280 kw, 11100 ccm, 381 PS, Dump Truck, Diesel , ENG: MIDR 06.23.56 A/41
450.18 4x2 10/2005-, 331 kw, 10800 ccm, 450 PS, Truck Tractor, Diesel , ENG: DXi 11
370.18 4x4 01/2001-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
370.26 6x6 10/2005-, 272 kw, 10800 ccm, 370 PS, Truck Tractor, Diesel , ENG: DXi 11
420.32 8x4 10/2001-, 303 kw, 11100 ccm, 412 PS, Platform/Chassis, Diesel , ENG: dCi 11C
420.26 8x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Dump Truck, Diesel , ENG: dCi 11C
400.18 4x2 01/2000-, 288 kw, 11100 ccm, 392 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 B/41
410.26 6x4 10/2005-, 302 kw, 10800 ccm, 410 PS, Truck Tractor, Diesel , ENG: DXi 11
420.26 6x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Concrete Mixer, Diesel , ENG: dCi 11C
440.18 4x2 04/2006-, 323 kw, 10800 ccm, 439 PS, Platform/Chassis, Diesel , ENG: DXi 11
385.26/A,385.26/B,385.26/C 6x4 06/1997-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 A/41
500.32 8x4 05/2006-, 368 kw, 12800 ccm, 500 PS, Dump Truck, Diesel , ENG: DXi 13
420.18 4x2 01/2001-, 303 kw, 11100 ccm, 412 PS, Truck Tractor, Diesel , ENG: dCi 11C
400.32/B 8x4/4 01/2000-, 288 kw, 11100 ccm, 392 PS, Dump Truck, Diesel , ENG: MIDR 06.23.56 B/41
260.18/B 4x2 06/1997-, 188 kw, 9839 ccm, 256 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 C/4
460.32 8x4 05/2006-, 339 kw, 12800 ccm, 461 PS, Platform/Chassis, Diesel , ENG: DXi 13
260.18 4x4 06/1997-, 188 kw, 9839 ccm, 256 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 C/4
370.26 6x4 10/2005-, 272 kw, 10800 ccm, 370 PS, Platform/Chassis, Diesel , ENG: DXi 11
400.18T 4x2 01/2000-, 288 kw, 11100 ccm, 392 PS, Truck Tractor, Diesel , ENG: MIDR 06.23.56 B/41
410.32 8x4 10/2005-, 302 kw, 10800 ccm, 411 PS, Platform/Chassis, Diesel , ENG: DXi 11
385.32/B 8x4/4 06/1997-, 280 kw, 11100 ccm, 381 PS, Dump Truck, Diesel , ENG: MIDR 06.23.56 A/41
370.18 4x4 10/2005-, 272 kw, 10800 ccm, 370 PS, Truck Tractor, Diesel , ENG: DXi 11
420.18 4x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Platform/Chassis, Diesel , ENG: dCi 11C
420.32 8x4 10/2001-, 303 kw, 11100 ccm, 412 PS, Dump Truck, Diesel , ENG: dCi 11C
420.26 8x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Concrete Mixer, Diesel , ENG: dCi 11C
270.18 4x2 01/2001-, 195 kw, 11100 ccm, 265 PS, Platform/Chassis, Diesel , ENG: dCi 11-270
450.26 6x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Platform/Chassis, Diesel , ENG: DXi 11
420.34 6x6 01/2001-, 303 kw, 11100 ccm, 412 PS, Platform/Chassis, Diesel , ENG: dCi 11C
410.26 6x6 10/2005-, 302 kw, 10800 ccm, 410 PS, Platform/Chassis, Diesel , ENG: DXi 11
340.32/A 8x4/4 06/1997-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
320.26 6x4 01/2001-, 230 kw, 11100 ccm, 313 PS, Platform/Chassis, Diesel , ENG: dCi 11G
300.18/B 4x2 06/1997-, 219 kw, 9839 ccm, 298 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 D/41
460.32 8x4 05/2006-, 339 kw, 12800 ccm, 461 PS, Concrete Mixer, Diesel , ENG: DXi 13
340.18 4x4 06/1997-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
370.26 6x4 10/2005-, 272 kw, 10800 ccm, 370 PS, Dump Truck, Diesel , ENG: DXi 11
400.26/A,400.26/B,400.26/C 6x4 01/2000-, 288 kw, 11100 ccm, 392 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 B/41
410.32 8x4 10/2005-, 302 kw, 10800 ccm, 411 PS, Dump Truck, Diesel , ENG: DXi 11
300.26/A,300.26/B 6x4 06/1997-, 219 kw, 9839 ccm, 298 PS, Concrete Mixer, Diesel , ENG: MIDR 06.20.45 D/41
450.18 4x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Truck Tractor, Diesel , ENG: DXi 11
370.26 6x4 01/2001-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
420.32 8x4 10/2001-, 303 kw, 11100 ccm, 412 PS, Concrete Mixer, Diesel , ENG: dCi 11C
385.32/A,385.32/B,385.32/C 8x4/4 06/1997-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 A/41
270.18 4x4 01/2001-, 195 kw, 11100 ccm, 265 PS, Platform/Chassis, Diesel , ENG: dCi 11-270
450.26 6x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Dump Truck, Diesel , ENG: DXi 11
370.32 8x4 01/2001-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
410.26 6x6 10/2005-, 302 kw, 10800 ccm, 410 PS, Truck Tractor, Diesel , ENG: DXi 11
370.26 6x4 10/2005-, 272 kw, 10800 ccm, 370 PS, Concrete Mixer, Diesel , ENG: DXi 11
320.26 6x4 01/2001-, 230 kw, 11100 ccm, 313 PS, Concrete Mixer, Diesel , ENG: dCi 11G
340.18/B 4x2 06/1997-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
460.32 8x4 05/2006-, 339 kw, 12800 ccm, 461 PS, Dump Truck, Diesel , ENG: DXi 13
385.18 4x4 06/1997-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 A/41
420.18 4x4 01/2001-, 303 kw, 11100 ccm, 412 PS, Truck Tractor, Diesel , ENG: dCi 11C
400.26/B 6x4 01/2000-, 288 kw, 11100 ccm, 392 PS, Dump Truck, Diesel , ENG: MIDR 06.23.56 B/41
410.32 8x4 10/2005-, 302 kw, 10800 ccm, 411 PS, Concrete Mixer, Diesel , ENG: DXi 11
340.26/A,340.26/B 6x4 06/1997-, 249 kw, 9839 ccm, 339 PS, Concrete Mixer, Diesel , ENG: MIDR 06.20.45 E/41
370.18 4x4 10/2005-, 272 kw, 10800 ccm, 370 PS, Platform/Chassis, Diesel , ENG: DXi 11
370.26 6x4 01/2001-, 266 kw, 11100 ccm, 362 PS, Dump Truck, Diesel , ENG: dCi 11E
300.26/B 6x4 06/1997-, 219 kw, 9839 ccm, 298 PS, Dump Truck, Diesel , ENG: MIDR 06.20.45 D/41
370.18 4x2 10/2005-, 272 kw, 10800 ccm, 370 PS, Truck Tractor, Diesel , ENG: DXi 11
320.18 4x2 01/2001-, 230 kw, 11100 ccm, 313 PS, Platform/Chassis, Diesel , ENG: dCi 11G
450.26 6x4 10/2005-, 331 kw, 10800 ccm, 450 PS, Concrete Mixer, Diesel , ENG: DXi 11
370.32 8x4 01/2001-, 266 kw, 11100 ccm, 362 PS, Concrete Mixer, Diesel , ENG: dCi 11E
450.26 6x6 10/2005-, 331 kw, 10800 ccm, 450 PS, Platform/Chassis, Diesel , ENG: DXi 11
DXi 13 460.18 T 4x2 05/2006-, 339 kw, 12800 ccm, 461 PS, Truck Tractor, Diesel , ENG: DXi 13
E.TECH 440.26T 6x2 05/2000-, 324 kw, 12000 ccm, 441 PS, Truck Tractor, Diesel , ENG: MACK E.TECH B/46
AE 430.18 4x2 09/1996-, 316 kw, 12000 ccm, 430 PS, Platform/Chassis, Diesel , ENG: MIDR 06.24.65 B/42
DXi 13 500.18 T 4x2 05/2006-, 368 kw, 12800 ccm, 500 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 12 440.26 T 6x2 10/2004-04/2006, 324 kw, 12130 ccm, 441 PS, Truck Tractor, Diesel , ENG: DXi 12
AE 560.26T 6x4 01/1997-, 412 kw, 16400 ccm, 560 PS, Truck Tractor, Diesel , ENG: Mack-EE9-560
DXi 13 480.26 6x2 03/2009-, 353 kw, 12800 ccm, 480 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 13 520.25 6x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DXi 13
DXi 13 440.19 4x2 03/2009-, 323 kw, 12800 ccm, 440 PS, Platform/Chassis, Diesel , ENG: DXi 13
AE 390.19T 4x2 09/1996-, 287 kw, 12000 ccm, 390 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 A/42
DXi 13 460.26 T 6x2 05/2006-, 339 kw, 12800 ccm, 461 PS, Truck Tractor, Diesel , ENG: DXi 13
E.TECH 440.26T 6x4 05/2000-, 324 kw, 12000 ccm, 441 PS, Truck Tractor, Diesel , ENG: MACK E.TECH B/46
AE 430.19 4x2 09/1996-, 316 kw, 12000 ccm, 430 PS, Platform/Chassis, Diesel , ENG: MIDR 06.24.65 B/42
DXi 13 500.26 T 6x2 05/2006-, 368 kw, 12800 ccm, 500 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 13 520.18 4x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 12 480.18 T 4x2 10/2004-04/2006, 353 kw, 12130 ccm, 480 PS, Truck Tractor, Diesel , ENG: DXi 12
AE 430.26T 6x2 01/1998-, 316 kw, 12000 ccm, 430 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 B/42
DXi 13 520.26 6x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DXi 13
DXi 13 440.19 4x2 03/2009-, 323 kw, 12800 ccm, 440 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 12 440.18 4x2 10/2004-04/2006, 324 kw, 12130 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DXi 12
AE 430.18T 4x2 09/1996-, 316 kw, 12000 ccm, 430 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 B/42
DXi 13 500.24 6x2 05/2006-, 368 kw, 12800 ccm, 500 PS, Platform/Chassis, Diesel , ENG: DXi 13
DXi 13 460.26 6x2 05/2006-, 339 kw, 12800 ccm, 461 PS, Platform/Chassis, Diesel , ENG: DXi 13
E.TECH 480.18 4x2 05/2000-, 347 kw, 12000 ccm, 472 PS, Platform/Chassis, Diesel , ENG: MACK E.TECH C/46
AE 470.18 4x2 11/1996-, 346 kw, 12000 ccm, 471 PS, Platform/Chassis, Diesel , ENG: MIDR 06.24.65 C/42
DXi 12 480.24 6x2 10/2004-04/2006, 353 kw, 12130 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DXi 12
AE 430.26T 6x4 01/1997-, 316 kw, 12000 ccm, 430 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 B/42
AE 430.19T 4x2 09/1996-, 316 kw, 12000 ccm, 430 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 B/42
DXi 13 520.25 6x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 13 480.19 4x2 03/2009-, 353 kw, 12800 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DXi 13
DXi 12 440.18 T 4x2 10/2004-04/2006, 324 kw, 12130 ccm, 441 PS, Truck Tractor, Diesel , ENG: DXi 12
DXi 13 520.19 4x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DXi 13
DXi 13 500.25 6x2 05/2006-, 368 kw, 12800 ccm, 500 PS, Platform/Chassis, Diesel , ENG: DXi 13
DXi 13 460.25 6x2 05/2006-, 339 kw, 12800 ccm, 461 PS, Platform/Chassis, Diesel , ENG: DXi 13
E.TECH 480.26T 6x2 05/2000-, 347 kw, 12000 ccm, 472 PS, Truck Tractor, Diesel , ENG: MACK E.TECH C/46
AE 470.19 4x2 11/1996-, 346 kw, 12000 ccm, 471 PS, Platform/Chassis, Diesel , ENG: MIDR 06.24.65 C/42
DXi 12 480.26 6x2 10/2004-04/2006, 353 kw, 12130 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DXi 12
E.TECH 400.18 4x2 05/2000-, 295 kw, 12000 ccm, 401 PS, Platform/Chassis, Diesel , ENG: MACK E.TECH A/46
AE 470.26T 6x4 01/1998-, 346 kw, 12000 ccm, 471 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 C/42
AE 470.18T 4x2 11/1996-, 346 kw, 12000 ccm, 471 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 C/42
DXi 13 520.26 6x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 13 480.19 4x2 03/2009-, 353 kw, 12800 ccm, 480 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 12 440.24 6x2 10/2004-04/2006, 324 kw, 12130 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DXi 12
DXi 13 520.19 4x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Truck Tractor, Diesel , ENG: DXi 13
DXi 13 500.26 6x2 05/2006-, 368 kw, 12800 ccm, 500 PS, Platform/Chassis, Diesel , ENG: DXi 13
E.TECH 480.26T 6x4 05/2000-, 347 kw, 12000 ccm, 472 PS, Truck Tractor, Diesel , ENG: MACK E.TECH C/46
AE 430.26 6x2 09/1996-, 316 kw, 12779 ccm, 430 PS, Platform/Chassis, Diesel , ENG: MIDR 06.24.65 B/42
DXi 12 480.26 T 6x2 10/2004-04/2006, 353 kw, 12130 ccm, 480 PS, Truck Tractor, Diesel , ENG: DXi 12
E.TECH 440.18 4x2 05/2000-, 324 kw, 12000 ccm, 441 PS, Platform/Chassis, Diesel , ENG: MACK E.TECH B/46
AE 390.18 4x2 09/1996-, 287 kw, 12000 ccm, 390 PS, Platform/Chassis, Diesel , ENG: MIDR 06.24.65 A/42
DXi 13 460.24 6x2 05/2006-, 339 kw, 12800 ccm, 461 PS, Platform/Chassis, Diesel , ENG: DXi 13
AE 470.19T 4x2 11/1996-, 346 kw, 12000 ccm, 471 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 C/42
DXi 13 480.26 6x2 03/2009-, 353 kw, 12800 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DXi 13
DXi 12 440.26 6x2 10/2004-04/2006, 324 kw, 12130 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DXi 12
AE 470.26 6x2 01/1997-, 346 kw, 12000 ccm, 471 PS, Platform/Chassis, Diesel , ENG: MIDR 06.24.65 C/42
DXi 13 520.24 6x2 08/2009-, 382 kw, 12800 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DXi 13
AE 390.18T 4x2 09/1996-, 287 kw, 12000 ccm, 390 PS, Truck Tractor, Diesel , ENG: MIDR 06.24.65 A/42
Route 420.18T 4x2 08/2000-, 303 kw, 11100 ccm, 412 PS, Truck Tractor, Diesel , ENG: dCi 11C, dCi 11 B/43
Distribution 370.26D 6x2/4 08/2000-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
Distribution 260.19 4x2 04/1996-, 188 kw, 9839 ccm, 256 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 C/4
Distribution 370.26D 6x2 08/2000-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
Distribution 270.18 4x2 08/2000-, 195 kw, 6177 ccm, 265 PS, Platform/Chassis, Diesel , ENG: DCI 6-A
Distribution 340.18D 4x2 04/1996-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
Route 320.18 4x2 08/2000-, 230 kw, 11100 ccm, 313 PS, Truck Tractor, Diesel , ENG: dCi 11G
Route 420.18 4x2 08/2000-, 303 kw, 11100 ccm, 412 PS, Platform/Chassis, Diesel , ENG: dCi 11C
Route 385.18,400.18 4x2 04/1996-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 B/41, MIDR 06.23.56 A/41
Route 300.19 4x2 09/1996-, 219 kw, 9839 ccm, 298 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 D/41
Route 385.24,400.24 6x2 04/1996-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 A/41, MIDR 06.23.56 B/41
Distribution 300.16D 4x2 04/1996-, 219 kw, 9839 ccm, 298 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 D/41
Distribution 320.18 4x2 08/2000-, 230 kw, 11100 ccm, 313 PS, Truck Tractor, Diesel , ENG: dCi 11G
Distribution 370.18D 4x2 08/2000-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
Distribution 300.26D 6x2 04/1996-, 219 kw, 9839 ccm, 298 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 D/41
Route 370.18 4x2 08/2000-, 266 kw, 11100 ccm, 362 PS, Truck Tractor, Diesel , ENG: dCi 11E
Route 370.26 6x2 08/2000-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
Route 340.18 4x2 04/1996-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
Route 385.26 6x2/4 04/1996-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 A/41
Distribution 300.19 4x2 04/1996-, 219 kw, 9839 ccm, 298 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 D/41
Route 385.19,400.19 4x2 04/1996-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 B/41, MIDR 06.23.56 A/41
Distribution 370.18 4x2 08/2000-, 266 kw, 11100 ccm, 362 PS, Truck Tractor, Diesel , ENG: dCi 11E
Distribution 300.26D 6x2/4 04/1996-, 219 kw, 9839 ccm, 298 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 D/41
Distribution 250.16 4x2 04/1996-, 184 kw, 6177 ccm, 250 PS, Platform/Chassis, Diesel , ENG: MIDR 06.02.26 Y/41
Distribution 320.26D 6x2 08/2000-, 230 kw, 11100 ccm, 313 PS, Platform/Chassis, Diesel , ENG: dCi 11G
Route 420.24 6x2 08/2000-, 303 kw, 11100 ccm, 412 PS, Truck Tractor, Diesel , ENG: dCi 11C
Distribution 210.18D, 220.18 4x2 04/1996-, 154 kw, 6177 ccm, 209 PS, Platform/Chassis, Diesel , ENG: MIDR 06.02.26 W/4, DCI 6-W
Route 370.24 6x2 08/2000-, 266 kw, 11100 ccm, 362 PS, Platform/Chassis, Diesel , ENG: dCi 11E
Route 340.19 4x2 04/1996-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
Distribution 340.19D 4x2 04/1996-, 249 kw, 9839 ccm, 339 PS, Platform/Chassis, Diesel , ENG: MIDR 06.20.45 E/41
Route 385.26,400.26 6x2 04/1996-, 280 kw, 11100 ccm, 381 PS, Platform/Chassis, Diesel , ENG: MIDR 06.23.56 B/41, MIDR 06.23.56 A/41
