- Parts
- Prices
Search here...
Part
Finder
Enter your registration to find parts
OR
NOx Sensor HELLA 6PN 358 186-681 for DAF 1746581
Product Specifications
- EAN
- 4082300858006
- Voltage [V]
- 24
- OEM Reference number
- 1746581
- Number of pins
- 4
- Fitting Position
- Before Catalytic converter
- Thread Size
- M20X1.5
- Spanner Size
- 22
- Weight [kg]
- 0.29
- Quantity
- 1
- Length [mm]
- 1134
- Length [cm]
- 14.3
- HELLA
- NOx Catalytic Converter
- Packing Unit
- 1
FAD 440 8x4/4 05/2013-, 320 kw, 10840 ccm, 435 PS, Dump Truck, Diesel , ENG: MX-11 320
FA 400 4x2 05/2013-, 291 kw, 10840 ccm, 396 PS, Platform/Chassis, Diesel , ENG: MX-11 291
FT 370 4x2 05/2013-, 271 kw, 10837 ccm, 368 PS, Truck Tractor, Diesel , ENG: MX-11 271
FTR 510 6x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX-13 375
FAT 410 6x4 05/2013-, 303 kw, 12900 ccm, 412 PS, Platform/Chassis, Diesel , ENG: MX-13 303
FAR 410, FAS 410 6x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Platform/Chassis, Diesel , ENG: MX-13 303
FTS 410 6x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Truck Tractor, Diesel , ENG: MX-13 303
FAN 410, FAG 410 6x2/4 05/2013-, 303 kw, 12900 ccm, 412 PS, Platform/Chassis, Diesel , ENG: MX-13 303
FAD 440 8x4/4 05/2013-, 320 kw, 10840 ccm, 435 PS, Platform/Chassis, Diesel , ENG: MX-11 320
FAT 330 6x4 05/2013-, 240 kw, 10840 ccm, 326 PS, Platform/Chassis, Diesel , ENG: MX-11 240
FT 400 4x2 05/2013-, 291 kw, 10840 ccm, 396 PS, Truck Tractor, Diesel , ENG: MX-11 291
FA 290 4x2 05/2013-, 210 kw, 10840 ccm, 286 PS, Platform/Chassis, Diesel , ENG: MX-11 210
FAT 440 6x4 05/2013-, 320 kw, 10840 ccm, 435 PS, Dump Truck, Diesel , ENG: MX-11 320
FAR 370, FAS 370 6x2 05/2013-, 271 kw, 10840 ccm, 370 PS, Platform/Chassis, Diesel , ENG: MX-11 271
FAD 370 8x4/4 05/2013-, 271 kw, 10840 ccm, 370 PS, Dump Truck, Diesel , ENG: MX-11 271
FTP 400 6x2 05/2013-, 291 kw, 10840 ccm, 396 PS, Truck Tractor, Diesel , ENG: MX-11 291
FA 410 4x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Platform/Chassis, Diesel , ENG: MX-13 303
FAT 440 6x4 05/2013-, 320 kw, 10840 ccm, 435 PS, Platform/Chassis, Diesel , ENG: MX-11 320
FAD 290 8x4/4 05/2013-, 210 kw, 10840 ccm, 286 PS, Platform/Chassis, Diesel , ENG: MX-11 210
FAD 460 8x4/4 05/2013-, 340 kw, 12900 ccm, 462 PS, Dump Truck, Diesel , ENG: MX-13 340
FTG 400 6x2/4 05/2013-, 291 kw, 10840 ccm, 396 PS, Truck Tractor, Diesel , ENG: MX-11 291
FA 410 4x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Platform/Chassis, Diesel , ENG: MX-13 303
FT 400 4x2 05/2013-, 291 kw, 10840 ccm, 396 PS, Truck Tractor, Diesel , ENG: MX-11 291
FTT 400 6x4 05/2013-, 291 kw, 10840 ccm, 396 PS, Truck Tractor, Diesel , ENG: MX-11 291
FAT 370 6x4 05/2013-, 271 kw, 10840 ccm, 370 PS, Platform/Chassis, Diesel , ENG: MX-11 271
FAR 440, FAS 440 6x2 05/2013-, 320 kw, 10840 ccm, 435 PS, Platform/Chassis, Diesel , ENG: MX-11 320
FTS 460 6x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX-13 340
FAN 440, FAG 440 6x2/4 05/2013-, 320 kw, 10840 ccm, 435 PS, Platform/Chassis, Diesel , ENG: MX-11 320
FAD 460 8x4/4 05/2013-, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX-13 340
FT 410 4x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Truck Tractor, Diesel , ENG: MX-13 303
FA 330 4x2 05/2013-, 240 kw, 10840 ccm, 326 PS, Platform/Chassis, Diesel , ENG: MX-11 240
FAT 460 6x4 05/2013-, 340 kw, 12900 ccm, 462 PS, Dump Truck, Diesel , ENG: MX-13 340
FAN 290, FAG 290 6x2/4 05/2013-, 210 kw, 10840 ccm, 286 PS, Platform/Chassis, Diesel , ENG: MX-11 210
FTP 410 6x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Truck Tractor, Diesel , ENG: MX-13 303
FA 440 4x2 05/2013-, 320 kw, 10840 ccm, 435 PS, Platform/Chassis, Diesel , ENG: MX-11 320
FTT 440 6x4 05/2013-, 320 kw, 10840 ccm, 435 PS, Truck Tractor, Diesel , ENG: MX-11 320
FAT 460 6x4 05/2013-, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX-13 340
FAD 330 8x4/4 05/2013-, 240 kw, 10840 ccm, 326 PS, Platform/Chassis, Diesel , ENG: MX-11 240
FTG 410 6x2/4 05/2013-, 303 kw, 12900 ccm, 412 PS, Truck Tractor, Diesel , ENG: MX-13 303
FA 440 4x2 05/2013-, 320 kw, 10840 ccm, 435 PS, Platform/Chassis, Diesel , ENG: MX-11 320
FT 410 4x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Truck Tractor, Diesel , ENG: MX-13 303
FAT 290 6x4 05/2013-, 210 kw, 10840 ccm, 286 PS, Dump Truck, Diesel , ENG: MX-11 210
FAR 460, FAS 460 6x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX-13 340
FAD 510 8x4/4 05/2013-, 375 kw, 12900 ccm, 510 PS, Dump Truck, Diesel , ENG: MX-13 375
FTS 510 6x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX-13 375
FAN 460, FAG 460 6x2/4 05/2013-, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX-13 340
FAD 510 8x4/4 05/2013-, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX-13 375
FT 440 4x2 05/2013-, 320 kw, 10840 ccm, 435 PS, Truck Tractor, Diesel , ENG: MX-11 320
FA 370 4x2 05/2013-, 271 kw, 10840 ccm, 370 PS, Platform/Chassis, Diesel , ENG: MX-11 271
FAT 510 6x4 05/2013-, 375 kw, 12900 ccm, 510 PS, Dump Truck, Diesel , ENG: MX-13 375
FAN 330, FAG 330 6x2/4 05/2013-, 240 kw, 10840 ccm, 326 PS, Platform/Chassis, Diesel , ENG: MX-11 240
FTP 440 6x2 05/2013-, 320 kw, 10840 ccm, 435 PS, Truck Tractor, Diesel , ENG: MX-11 320
FA 460 4x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX-13 340
FTT 410 6x4 05/2013-, 303 kw, 12900 ccm, 412 PS, Truck Tractor, Diesel , ENG: MX-13 303
FAT 510 6x4 05/2013-, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX-13 375
FAD 370 8x4/4 05/2013-, 271 kw, 10840 ccm, 370 PS, Platform/Chassis, Diesel , ENG: MX-11 271
FTG 440 6x2/4 05/2013-, 320 kw, 10840 ccm, 435 PS, Truck Tractor, Diesel , ENG: MX-11 320
FA 460 4x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX-13 340
FT 440 4x2 05/2013-, 320 kw, 10840 ccm, 435 PS, Truck Tractor, Diesel , ENG: MX-11 320
FAD 400 8x4/4 05/2013-, 291 kw, 10840 ccm, 396 PS, Dump Truck, Diesel , ENG: MX-11 291
FAT 330 6x4 05/2013-, 240 kw, 10840 ccm, 326 PS, Dump Truck, Diesel , ENG: MX-11 240
FT 290 4x2 05/2013-, 210 kw, 10840 ccm, 286 PS, Truck Tractor, Diesel , ENG: MX-11 210
FTR 410 6x2 05/2013-, 303 kw, 12900 ccm, 412 PS, Truck Tractor, Diesel , ENG: MX-13 303
FAN 510, FAG 510 6x2/4 05/2013-, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX-13 375
FA 510 4x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX-13 375
FT 460 4x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX-13 340
FAR 290, FAS 290 6x2 05/2013-, 210 kw, 10840 ccm, 286 PS, Platform/Chassis, Diesel , ENG: MX-11 210
FAR 510, FAS 510 6x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX-13 375
FAD 400 8x4/4 05/2013-, 291 kw, 10840 ccm, 396 PS, Platform/Chassis, Diesel , ENG: MX-11 291
FAN 370, FAG 370 6x2/4 05/2013-, 271 kw, 10840 ccm, 370 PS, Platform/Chassis, Diesel , ENG: MX-11 271
FTP 460 6x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX-13 340
FTT 460 6x4 05/2013-, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX-13 340
FAT 400 6x4 05/2013-, 291 kw, 10840 ccm, 396 PS, Dump Truck, Diesel , ENG: MX-11 291
FAD 290 8x4/4 05/2013-, 210 kw, 10840 ccm, 286 PS, Dump Truck, Diesel , ENG: MX-11 210
FTG 460 6x2/4 05/2013-, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX-13 340
FA 510 4x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX-13 375
FT 460 4x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX-13 340
FAD 410 8x4/4 05/2013-, 303 kw, 12900 ccm, 412 PS, Dump Truck, Diesel , ENG: MX-13 303
FAT 370 6x4 05/2013-, 271 kw, 10840 ccm, 370 PS, Dump Truck, Diesel , ENG: MX-11 271
FT 330 4x2 05/2013-, 240 kw, 10840 ccm, 326 PS, Truck Tractor, Diesel , ENG: MX-11 240
FTR 460 6x2 05/2013-, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX-13 340
FAT 400 6x4 05/2013-, 291 kw, 10840 ccm, 396 PS, Platform/Chassis, Diesel , ENG: MX-11 291
FTP 510 6x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX-13 375
FAR 400, FAS 400 6x2 05/2013-, 291 kw, 10840 ccm, 396 PS, Platform/Chassis, Diesel , ENG: MX-11 291
FT 510 4x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX-13 375
FAN 400, FAG 400 6x2/4 05/2013-, 291 kw, 10840 ccm, 396 PS, Platform/Chassis, Diesel , ENG: MX-11 291
FAD 410 8x4/4 05/2013-, 303 kw, 12900 ccm, 412 PS, Platform/Chassis, Diesel , ENG: MX-13 303
FAT 290 6x4 05/2013-, 210 kw, 10840 ccm, 286 PS, Platform/Chassis, Diesel , ENG: MX-11 210
FT 510 4x2 05/2013-, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX-13 375
FTT 510 6x4 05/2013-, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX-13 375
FAT 410 6x4 05/2013-, 303 kw, 12900 ccm, 412 PS, Dump Truck, Diesel , ENG: MX-13 303
FAR 330, FAS 330 6x2 05/2013-, 240 kw, 10840 ccm, 326 PS, Platform/Chassis, Diesel , ENG: MX-11 240
FAD 330 8x4/4 05/2013-, 240 kw, 10840 ccm, 326 PS, Dump Truck, Diesel , ENG: MX-11 240
FTG 510 6x2/4 05/2013-, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX-13 375
FA 400 4x2 05/2013-, 291 kw, 10840 ccm, 396 PS, Platform/Chassis, Diesel , ENG: MX-11 291
FA 65.250 4x2 01/2001-05/2013, 184 kw, 5880 ccm, 250 PS, Platform/Chassis, Diesel , ENG: CE 184 C
FAT 75.310 6x4 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S, PE 228 C
FAG 75.250, FAN 75.250 6x2/4 01/2001-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S
FAT 75.360 6x4 10/2006-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S
FT 75.250 4x2 01/2001-05/2013, 183 kw, 9200 ccm, 249 PS, Truck Tractor, Diesel , ENG: PR 183 S, PE 183 C
FA 75.310 4x2 10/2006-05/2013, 228 kw, 9200 ccm, 310 PS, Dump Truck, Diesel , ENG: PR 228 S
FA 75.360 4x2 01/2001-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S, PE 265 C
FAG 75.310, FAN 75.310 6x2/4 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S
FT 75.250 4x2 10/2006-05/2013, 183 kw, 9200 ccm, 249 PS, Truck Tractor, Diesel , ENG: PR 183 S
FA 75.310 4x2 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S, PE 228 C
FA 75.250 4x2 01/2001-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S, PE 183 C
FA 75.360 4x2 10/2006-05/2013, 265 kw, 9200 ccm, 360 PS, Dump Truck, Diesel , ENG: PR 265 S
FAR 75.360, FAS 75.360 6x2 01/2001-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S, PE 265 C
FA 75.250 4x2 10/2006-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S
FAG 75.360, FAN 75.360 6x2/4 01/2001-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S
FT 75.310 4x2 10/2006-05/2013, 228 kw, 9200 ccm, 310 PS, Truck Tractor, Diesel , ENG: PR 228 S
FT 75.310 4x2 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Truck Tractor, Diesel , ENG: PR 228 S, PE 228 C
FAR 75.250, FAS 75.250 6x2 01/2001-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S, PE 183 C
FAR 75.250, FAS 75.250 6x2 10/2006-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S
FAG 75.360, FAN 75.360 6x2/4 01/2001-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S, PE 265 C
FA 75.310 4x2 10/2006-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S
FAD 75.360 8x4/4 01/2001-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S
FT 75.360 4x2 10/2006-05/2013, 265 kw, 9200 ccm, 360 PS, Truck Tractor, Diesel , ENG: PR 265 S
FAR 75.310, FAS 75.310 6x2 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S, PE 228 C
FAT 75.250 6x4 10/2006-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S
FAG 75.250, FAN 75.250 6x2/4 01/2001-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S, PE 183 C
FAR 75.310, FAS 75.310 6x2 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S
FAT 75.360 6x4 01/2001-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S, PE 265 C
FA 75.360 4x2 10/2006-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S
FAD 75.310 8x4/4 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S
FAG 75.310, FAN 75.310 6x2/4 01/2001-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S, PE 228 C
FAT 75.310 6x4 10/2006-05/2013, 228 kw, 9200 ccm, 310 PS, Platform/Chassis, Diesel , ENG: PR 228 S
FAT 75.250 6x4 01/2001-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S, PE 183 C
FAR 75.360, FAS 75.360 6x2 10/2006-05/2013, 265 kw, 9200 ccm, 360 PS, Platform/Chassis, Diesel , ENG: PR 265 S
FT 75.360 4x2 01/2001-05/2013, 265 kw, 9200 ccm, 360 PS, Truck Tractor, Diesel , ENG: PR 265 S, PE 265 C
FA 75.250 4x2 10/2006-05/2013, 183 kw, 9200 ccm, 249 PS, Dump Truck, Diesel , ENG: PR 183 S
FAD 75.250 8x4/4 01/2001-05/2013, 183 kw, 9200 ccm, 249 PS, Platform/Chassis, Diesel , ENG: PR 183 S
FAX 85.430 8x2/6 01/2001-05/2013, 315 kw, 12580 ccm, 430 PS, Platform/Chassis, Diesel , ENG: XE 315 C
FAN 85.360 6x2/4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Dump Truck, Diesel , ENG: MX 265
FT 85.430 4x2 01/2001-05/2013, 315 kw, 12580 ccm, 428 PS, Truck Tractor, Diesel , ENG: XE 315 C
FAQ 85.460 8x2/6 10/2006-05/2013, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX 340
FAG 85.410, FAN 85.410 6x2/4 10/2005-05/2013, 300 kw, 12900 ccm, 408 PS, Platform/Chassis, Diesel , ENG: MX 300
FTR 85.510, FTS 85.510, FTP 85.510 6x2 10/2005-05/2013, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX 375
FAX 85.360 8x2/6 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Platform/Chassis, Diesel , ENG: MX 265
FA 85.510 4x2 10/2006-05/2013, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX 375
FA 85.410 4x2 10/2006-05/2013, 300 kw, 12900 ccm, 408 PS, Dump Truck, Diesel , ENG: MX 300
FT 85.360 4x2 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Truck Tractor, Diesel , ENG: MX 265
FAT 85.360 6x4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Platform/Chassis, Diesel , ENG: MX 265
FAD 85.410 8x4/4 10/2006-05/2013, 300 kw, 12900 ccm, 408 PS, Concrete Mixer, Diesel , ENG: MX 300
FAC 85.460 8x2/4 10/2005-05/2013, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX 340
FAC 85.380 8x2/4 12/2005-05/2013, 280 kw, 12580 ccm, 380 PS, Platform/Chassis, Diesel , ENG: XE 280 C
FAQ 85.360 8x2/6 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Platform/Chassis, Diesel , ENG: MX 265
FAR 85.380, FAS 85.380 6x2 01/2001-05/2013, 280 kw, 12580 ccm, 381 PS, Platform/Chassis, Diesel , ENG: XE 280 C
FAD 85.380 8x4/4 01/2001-05/2013, 280 kw, 12580 ccm, 381 PS, Platform/Chassis, Diesel , ENG: XE 280 C
FTR 85.410, FTS 85.410, FTP 85.410 6x2 10/2005-05/2013, 300 kw, 12900 ccm, 408 PS, Truck Tractor, Diesel , ENG: MX 300
FAT 85.360 6x4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Dump Truck, Diesel , ENG: MX 265
FAR 85.510, FAS 85.510 6x2 10/2005-05/2013, 375 kw, 12900 ccm, 510 PS, Dump Truck, Diesel , ENG: MX 375
FA 85.340 4x2 01/2001-05/2013, 250 kw, 12580 ccm, 340 PS, Platform/Chassis, Diesel , ENG: XE 250 C
FAT 85.340 6x4 01/2001-05/2013, 250 kw, 12580 ccm, 340 PS, Platform/Chassis, Diesel , ENG: XE 250 C
FTT 85.380 6x4 01/2001-05/2013, 280 kw, 12580 ccm, 381 PS, Truck Tractor, Diesel , ENG: XE 280 C
FAD 85.360 8x4/4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Dump Truck, Diesel , ENG: MX 265
FAX 85.480 8x2/6 01/2001-05/2013, 351 kw, 12580 ccm, 477 PS, Platform/Chassis, Diesel , ENG: XE 355 C
FAN 85.410 6x2/4 10/2006-05/2013, 300 kw, 12900 ccm, 408 PS, Dump Truck, Diesel , ENG: MX 300
FT 85.480 4x2 01/2001-05/2013, 355 kw, 12580 ccm, 483 PS, Truck Tractor, Diesel , ENG: XE 355 C
FTS 85.480 6x2 01/2001-05/2013, 355 kw, 12580 ccm, 480 PS, Truck Tractor, Diesel , ENG: XE 355 C
FAQ 85.510 8x2/6 10/2006-05/2013, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX 375
FAR 85.410, FAS 85.410 6x2 10/2005-05/2013, 300 kw, 12900 ccm, 408 PS, Platform/Chassis, Diesel , ENG: MX 300
FTT 85.510 6x4 10/2005-05/2013, 375 kw, 12900 ccm, 510 PS, Truck Tractor, Diesel , ENG: MX 375
FAX 85.410 8x2/6 10/2005-05/2013, 300 kw, 12900 ccm, 408 PS, Platform/Chassis, Diesel , ENG: MX 300
FAG 85.510, FAN 85.510 6x2/4 10/2005-05/2013, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX 375
FA 85.460 4x2 10/2006-05/2013, 340 kw, 12900 ccm, 462 PS, Dump Truck, Diesel , ENG: MX 340
FAD 85.430 8x4/4 01/2001-05/2013, 315 kw, 12580 ccm, 428 PS, Platform/Chassis, Diesel , ENG: XE 315 C
FTG 85.360 6x2/4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Truck Tractor, Diesel , ENG: MX 265
FAC 85.360 8x2/4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Platform/Chassis, Diesel , ENG: MX 265
FAD 85.460 8x4/4 10/2006-05/2013, 340 kw, 12900 ccm, 462 PS, Concrete Mixer, Diesel , ENG: MX 340
FT 85.460 4x2 10/2005-05/2013, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX 340
FAC 85.430 8x2/4 12/2005-05/2013, 315 kw, 12580 ccm, 428 PS, Platform/Chassis, Diesel , ENG: XE 315 C
FAG 85.360, FAN 85.360 6x2/4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Platform/Chassis, Diesel , ENG: MX 265
FAR 85.430, FAS 85.430 6x2 01/2001-05/2013, 315 kw, 12580 ccm, 428 PS, Platform/Chassis, Diesel , ENG: XE 315 C
FAD 85.410 8x4/4 10/2006-05/2013, 300 kw, 12900 ccm, 408 PS, Dump Truck, Diesel , ENG: MX 300
FA 85.460 4x2 10/2006-05/2013, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX 340
FAT 85.410 6x4 10/2005-05/2013, 300 kw, 12900 ccm, 408 PS, Dump Truck, Diesel , ENG: MX 300
FAR 85.360 6x2 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Dump Truck, Diesel , ENG: MX 265
FA 85.380 4x2 01/2001-05/2013, 280 kw, 12580 ccm, 381 PS, Platform/Chassis, Diesel , ENG: XE 280 C
FAT 85.380 6x4 01/2001-05/2013, 280 kw, 12580 ccm, 381 PS, Platform/Chassis, Diesel , ENG: XE 280 C
FTT 85.480 6x4 01/2001-05/2013, 355 kw, 12580 ccm, 483 PS, Truck Tractor, Diesel , ENG: XE 355 C
FA 85.510 4x2 10/2006-05/2013, 375 kw, 12900 ccm, 510 PS, Dump Truck, Diesel , ENG: MX 375
FTP 85.340 6x2 01/2001-05/2013, 250 kw, 12580 ccm, 340 PS, Truck Tractor, Diesel , ENG: XE 250 C
FTG 85.340 6x2/4 01/2001-05/2013, 250 kw, 12580 ccm, 340 PS, Truck Tractor, Diesel , ENG: XE 250 C
FTT 85.430 6x4 01/2001-05/2013, 315 kw, 12580 ccm, 430 PS, Truck Tractor, Diesel , ENG: XE 315 C
FAD 85.360 8x4/4 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Platform/Chassis, Diesel , ENG: MX 265
FAT 85.410 6x4 10/2005-05/2013, 300 kw, 12900 ccm, 408 PS, Platform/Chassis, Diesel , ENG: MX 300
FTG 85.430 6x2/4 01/2001-05/2013, 315 kw, 12580 ccm, 428 PS, Truck Tractor, Diesel , ENG: XE 315 C
FAX 85.460 8x2/6 10/2005-05/2013, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX 340
FAR 85.510, FAS 85.510 6x2 10/2005-05/2013, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX 375
FAR 85.480, FAS 85.480 6x2 01/2001-05/2013, 355 kw, 12580 ccm, 483 PS, Platform/Chassis, Diesel , ENG: XE 355 C
FAD 85.480 8x4/4 01/2001-05/2013, 355 kw, 12580 ccm, 483 PS, Platform/Chassis, Diesel , ENG: XE 355 C
FAN 85.460 6x2/4 10/2006-05/2013, 340 kw, 12900 ccm, 462 PS, Dump Truck, Diesel , ENG: MX 340
FTR 85.360, FTS 85.360, FTP 85.360 6x2 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Truck Tractor, Diesel , ENG: MX 265
FAC 85.510 8x2/4 10/2005-05/2013, 375 kw, 12900 ccm, 510 PS, Platform/Chassis, Diesel , ENG: MX 375
FAD 85.510 8x4/4 10/2006-05/2013, 375 kw, 12900 ccm, 510 PS, Concrete Mixer, Diesel , ENG: MX 375
FTG 85.460 6x2/4 10/2005-05/2013, 340 kw, 12900 ccm, 462 PS, Truck Tractor, Diesel , ENG: MX 340
FAC 85.480 8x2/4 12/2005-05/2013, 355 kw, 12580 ccm, 483 PS, Platform/Chassis, Diesel , ENG: XE 355 C
FAG 85.410, FAN 85.410 6x2/4 10/2006-05/2013, 300 kw, 12900 ccm, 408 PS, Platform/Chassis, Diesel , ENG: MX 300
FA 85.360 4x2 10/2006-05/2013, 265 kw, 12900 ccm, 360 PS, Platform/Chassis, Diesel , ENG: MX 265
FAD 85.460 8x4/4 10/2006-05/2013, 340 kw, 12900 ccm, 462 PS, Dump Truck, Diesel , ENG: MX 340
FAG 85.460, FAN 85.460 6x2/4 10/2005-05/2013, 340 kw, 12900 ccm, 462 PS, Platform/Chassis, Diesel , ENG: MX 340
FAT 85.460 6x4 10/2005-05/2013, 340 kw, 12900 ccm, 462 PS, Dump Truck, Diesel , ENG: MX 340
FAR 85.410 6x2 10/2005-05/2013, 300 kw, 12900 ccm, 408 PS, Platform/Chassis, Diesel , ENG: MX 300
FA 85.430 4x2 01/2001-05/2013, 315 kw, 12580 ccm, 428 PS, Platform/Chassis, Diesel , ENG: XE 315 C
FAT 85.430 6x4 01/2001-05/2013, 315 kw, 12580 ccm, 428 PS, Platform/Chassis, Diesel , ENG: XE 315 C
