- Parts
- Prices
Search here...
Part
Finder
Enter your registration to find parts
OR
NOx Sensor HELLA 6PN 358 186-141 for MAN 51.15408-0011
Product Specifications
- EAN
- 4082300841091
- Voltage [V]
- 24
- OEM Reference number
- 51154080011
- Number of pins
- 4
- Fitting Position
- After catalytic converter
- Thread Size
- M20X1.5
- Spanner Size
- 22
- Weight [kg]
- 0.25
- Length [mm]
- 664
- Length [cm]
- 14.3
- HELLA
- NOx Catalytic Converter
- Packing Unit
- 1
12M 4x2 04/2019-, 300 kw, 0 ccm, 408 PS, Bus, Electric Motor , ENG: BYD-2912TZ-XY-A
13M 4x2 04/2019-, 360 kw, 0 ccm, 489 PS, Bus, Electric Motor , ENG: BYD-3425TZ-XS-A
200EV 4x2 10/2018-, 180 kw, 0 ccm, 245 PS, Bus, Electric Motor , ENG: BYD-TYC90A
HP245 4x2 11/2014-12/2016, 180 kw, 6754 ccm, 245 PS, Truck Tractor, Diesel , ENG: WP6.245E40
240 LPG 4x2 02/2000-05/2015, 177 kw, 11967 ccm, 241 PS, Bus, Petrol , ENG: G 2866 DUH 03, G 2866 DUH 02
18.500 4x4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
26.460 6x6 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Truck Tractor, Diesel , ENG: D 2676 LF 52
28.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
32.470 8x4/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
24.470 6x2 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Truck Tractor, Diesel , ENG: D 2676 LF 79
18.510 4x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
33.500 6x6 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Truck Tractor, Diesel , ENG: D 2676 LF 51
26.420 6x4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
35.440 8x2/4 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
35.470 8x2/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
28.420 6x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
41.430 8x4/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
23.460 6x2 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 67, D 2676 LF 64, D 2676 LF 52
26.400 6x6 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Dump Truck, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
33.400 6x6 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.420 6x4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Dump Truck, Diesel , ENG: D 2676 LF 53
33.430 6x4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
35.500 8x2/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
18.470 4x2 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
33.420 6x6 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
35.510 8x2/6 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
26.430 6x2/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Truck Tractor, Diesel , ENG: D 2676 LF 80
24.510 6x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Truck Tractor, Diesel , ENG: D 2676 LF 78
18.470 4x4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
28.460 6x2 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Truck Tractor, Diesel , ENG: D 2676 LF 52
18.510 4x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Dump Truck, Diesel , ENG: D 2676 LF 78
24.480 6x2/4 08/2012-09/2021, 353 kw, 12419 ccm, 480 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 35
26.400 6x2/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
24.510 6x2/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
35.460 8x4/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
23.430 6x2 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
32.510 8x4/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
32.420 8x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
28.510 6x4/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Dump Truck, Diesel , ENG: D 2676 LF 78
18.460 4x2 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
26.460 6x4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
41.400 8x8/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Dump Truck, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
18.430 4x2 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
18.510 4x4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
33.500 6x4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
35.470 8x6/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
24.500 6x2 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
35.400 8x2/6 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
35.460 8x4/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
26.510 6x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
28.500 6x2 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
28.430 6x4/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
33.400 6x4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.460 6x2 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
33.470 6x6 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
41.420 8x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
35.510 8x4/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 78
24.510 6x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
33.460 6x6 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
35.430 8x4/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
24.420 6x2/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
26.500 6x4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Dump Truck, Diesel , ENG: D 2676 LF 51
28.400 6x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Dump Truck, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.400 6x4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.470 6x2/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Truck Tractor, Diesel , ENG: D 2676 LF 79
18.470 4x4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
28.420 6x2 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
18.420 4x4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Dump Truck, Diesel , ENG: D 2676 LF 53
35.430 8x8/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Dump Truck, Diesel , ENG: D 2676 LF 80
33.400 6x6 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
18.400 4x4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Dump Truck, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
35.470 8x2/6 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
33.420 6x4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Dump Truck, Diesel , ENG: D 2676 LF 53
18.500 4x2 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Dump Truck, Diesel , ENG: D 2676 LF 51
26.500 6x2 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
35.400 8x6/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Dump Truck, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
24.430 6x2/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
24.440 8x4/4 01/2016-12/2021, 324 kw, 12419 ccm, 440 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 46
28.510 6x2/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
35.420 8x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
33.510 6x6 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
26.500 6x4/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Truck Tractor, Diesel , ENG: D 2676 LF 66, D 2676 LF 63, D 2676 LF 51
26.500 6x6 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Dump Truck, Diesel , ENG: D 2676 LF 51
24.360 6x2/4 09/2016-09/2021, 265 kw, 10518 ccm, 360 PS, Platform/Chassis, Diesel , ENG: D 2066 LF 85
28.440 6x4/4 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
26.400 6x6 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
35.470 8x4/6 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
35.420 8x2/6 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
26.510 6x2/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Truck Tractor, Diesel , ENG: D 2676 LF 78
28.460 6x4/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
18.430 4x4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
23.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
41.400 8x6/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Dump Truck, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.420 6x6 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Dump Truck, Diesel , ENG: D 2676 LF 53
26.470 6x4/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
35.500 8x2/6 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
18.470 4x2 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
18.400 4x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
23.470 6x2 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
35.470 8x4/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
33.430 6x4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Truck Tractor, Diesel , ENG: D 2676 LF 80
32.460 8x4/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
33.470 6x4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
41.400 8x8/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
24.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.400 6x2/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
35.460 8x6/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
26.510 6x4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Dump Truck, Diesel , ENG: D 2676 LF 78
26.430 6x2/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
32.420 8x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 53
26.430 6x2 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Truck Tractor, Diesel , ENG: D 2676 LF 80
18.460 4x4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
26.460 6x6 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
33.440 6x6 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
26.430 6x4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 80
33.500 6x6 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
24.500 6x2/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
32.460 8x4/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 67, D 2676 LF 64, D 2676 LF 52
26.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
33.470 6x6 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Truck Tractor, Diesel , ENG: D 2676 LF 79
35.460 8x4/6 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
28.510 6x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
28.500 6x4/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Dump Truck, Diesel , ENG: D 2676 LF 51
35.430 8x4/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Dump Truck, Diesel , ENG: D 2676 LF 80
28.400 6x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.460 6x2/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
28.430 6x2 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
41.420 8x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 53
35.430 8x4/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 80
33.460 6x4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
23.510 6x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
24.420 6x2 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Truck Tractor, Diesel , ENG: D 2676 LF 53
24.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
35.440 8x4/4 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
24.430 6x2 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Truck Tractor, Diesel , ENG: D 2676 LF 80
24.470 6x2/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
35.430 8x6/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Dump Truck, Diesel , ENG: D 2676 LF 80
28.420 6x2/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
18.420 4x2 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Truck Tractor, Diesel , ENG: D 2676 LF 53
28.510 6x4/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
32.400 8x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
35.500 8x4/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 51
28.430 6x2/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
33.420 6x6 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Dump Truck, Diesel , ENG: D 2676 LF 53
18.500 4x4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Dump Truck, Diesel , ENG: D 2676 LF 51
26.500 6x2/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
28.440 6x2/4 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
25.440 8x4/4 01/2016-12/2021, 324 kw, 12419 ccm, 440 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 46
26.470 6x4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 79
35.420 8x4/6 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
26.500 6x2 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Truck Tractor, Diesel , ENG: D 2676 LF 51
26.470 6x2 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Truck Tractor, Diesel , ENG: D 2676 LF 79
35.400 8x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
24.400 6x2/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
26.470 6x4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Truck Tractor, Diesel , ENG: D 2676 LF 79
35.420 8x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 53
26.430 6x4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
28.420 6x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Dump Truck, Diesel , ENG: D 2676 LF 53
23.440 6x2 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 46
32.400 8x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Dump Truck, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
15.480 6x4 01/2016-12/2019, 353 kw, 12419 ccm, 480 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 45
26.420 6x2 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Truck Tractor, Diesel , ENG: D 2676 LF 53
24.500 6x2 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Truck Tractor, Diesel , ENG: D 2676 LF 51
26.420 6x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Truck Tractor, Diesel , ENG: D 2676 LF 68, D 2676 LF 65, D 2676 LF 53
35.320 8x2/6 09/2016-09/2021, 235 kw, 10518 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D 2066 LF 86
26.440 6x4 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
26.510 6x6 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
35.510 8x4/6 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
35.510 8x4/4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 78
35.430 8x2/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
26.420 6x4/4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 53
24.440 6x2/4 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
32.500 8x4/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Dump Truck, Diesel , ENG: D 2676 LF 66, D 2676 LF 63, D 2676 LF 51
32.400 8x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
32.440 8x4/4 08/2012-09/2021, 324 kw, 12419 ccm, 441 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 36
35.460 8x8/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Dump Truck, Diesel , ENG: D 2676 LF 52
28.510 6x2 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Truck Tractor, Diesel , ENG: D 2676 LF 78
32.500 8x4/4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 51
18.460 4x2 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Truck Tractor, Diesel , ENG: D 2676 LF 52
26.460 6x2 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Truck Tractor, Diesel , ENG: D 2676 LF 52
35.400 8x2/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
33.510 6x4 01/2019-09/2021, 375 kw, 12419 ccm, 510 PS, Truck Tractor, Diesel , ENG: D 2676 LF 78
32.430 8x4/4 01/2019-09/2021, 316 kw, 12419 ccm, 430 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 80
33.500 6x4 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Dump Truck, Diesel , ENG: D 2676 LF 51
26.400 6x2 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Municipal Vehicle, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
41.400 8x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Concrete Mixer, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
35.470 8x8/4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
35.460 8x2/4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
26.470 6x4 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
28.500 6x2 09/2016-09/2021, 368 kw, 12419 ccm, 500 PS, Truck Tractor, Diesel , ENG: D 2676 LF 51
26.470 6x6 01/2019-09/2021, 346 kw, 12419 ccm, 470 PS, Dump Truck, Diesel , ENG: D 2676 LF 79
26.400 6x4/4 08/2012-09/2021, 294 kw, 12419 ccm, 400 PS, Truck Tractor, Diesel , ENG: D 2676 LF 58, D 2676 LF 50, D 2676 LF 47
18.420 4x4 09/2016-09/2021, 309 kw, 12419 ccm, 420 PS, Truck Tractor, Diesel , ENG: D 2676 LF 53
26.460 6x4 09/2016-09/2021, 338 kw, 12419 ccm, 460 PS, Platform/Chassis, Diesel , ENG: D 2676 LF 52
