- Parts
- Prices
Search here...
Part
Finder
Enter your registration to find parts
OR
Stabiliser Drop Link (coupling Rod) FEBI 170056 for RENAULT TRUCKS &more..
Product Specifications
- EAN
- 4054224700563
- OEM Reference number
- 20735195
- Supplementary Info
- STABILISER LINK
- Supplementary Info
- with rubber mounts
- Fitting Position
- Front Axle
- Thickness [mm]
- 41
- Weight [kg]
- 2.50
- Length [mm]
- 280
- Rod/Strut
- Coupling Rod
- Inner Diameter [mm]
- 20
- PURPOSE GROUP
- Stabiliser
- Packing Unit
- 1
5364 T 10x6/8 10/1999-, 280 kw, 12580 ccm, 381 PS, Platform/Chassis, Diesel , ENG: XE 280 C
380P, 380PK, 380P XLOAD 8x4/4 01/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
C440 6x2/4 07/2013-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13
C520 4x4 07/2013-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C520 4x4 07/2013-, 382 kw, 12777 ccm, 519 PS, Truck Tractor, Diesel , ENG: DTI13-122HM
380T, 380TK 4x2 01/2013-, 279 kw, 10837 ccm, 379 PS, Truck Tractor, Diesel , ENG: DTI11-122HH
250P 6x2/4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
460P, 460PK 6x4 01/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C440 8x4/6 09/2014-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
C460 6x2/4 07/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11
C430 6x2/4 07/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
480P, 480PK 8x4/4 01/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
C480 6x2/4 07/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
C460 4x4 07/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C430 6x6 07/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
520T, 520TK 6x4 01/2013-, 382 kw, 12777 ccm, 520 PS, Truck Tractor, Diesel , ENG: DTI13-122HM
320P 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
C520 8x6/4 09/2014-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C430 8x6/4 09/2014-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
460T, 460TK 4x2 01/2013-, 338 kw, 10837 ccm, 460 PS, Truck Tractor, Diesel , ENG: DTI11-122HJ
C480 6x2/4 07/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13
C380 8x6/4 09/2014-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
250P 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
C520 6x2/4 07/2013-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13
380P 4x2 01/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
440P 6x2 01/2013-, 323 kw, 12777 ccm, 439 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
280P, 280PK 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
430P, 430PK 4x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C460 4x4 07/2013-, 338 kw, 10837 ccm, 460 PS, Truck Tractor, Diesel , ENG: DTI11-122HJ
C520 4x4 07/2013-, 382 kw, 12777 ccm, 519 PS, Truck Tractor, Diesel , ENG: DTI13-122HM
380T, 380TK 6x4 01/2013-, 279 kw, 10837 ccm, 379 PS, Truck Tractor, Diesel , ENG: DTI11-122HH
C480 8x6/4 09/2014-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
460P, 460PK, 460P XLOAD 8x4/4 01/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C460 6x6 07/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C430 6x2/4 07/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11
C380 6x2/4 07/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11
520P, 520PK 4x2 01/2013-, 382 kw, 12777 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C520 6x6 07/2013-, 382 kw, 12777 ccm, 519 PS, Truck Tractor, Diesel , ENG: DTI13-122HM
C460 4x4 07/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C430 6x6 07/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
320P, 320PK 6x4 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
C430 8x4/6 09/2014-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C480 8x4/6 09/2014-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
C440 6x6 07/2013-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
460T, 460TK 6x4 01/2013-, 338 kw, 10837 ccm, 460 PS, Truck Tractor, Diesel , ENG: DTI11-122HJ
280P, 280PK 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
C520 6x6 07/2013-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
380P 6x2 01/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
440P, 440PK 6x4 01/2013-, 323 kw, 12777 ccm, 439 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
C440 8x2/6 07/2013-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
C460 8x4/6 09/2014-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C430 4x4 07/2013-, 316 kw, 10837 ccm, 430 PS, Truck Tractor, Diesel , ENG: DTI11-122HI
280P, 280PK 6x6 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
430P 6x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C460 4x4 07/2013-, 338 kw, 10837 ccm, 460 PS, Truck Tractor, Diesel , ENG: DTI11-122HJ
C480 6x6 07/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
430T, 430TK 4x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Truck Tractor, Diesel , ENG: DTI11-122HI
C380 4x4 07/2013-, 279 kw, 10837 ccm, 379 PS, Truck Tractor, Diesel , ENG: DTI11-122HH
C460 6x6 07/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
520P 6x2 01/2013-, 382 kw, 12777 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C460 6x2/4 07/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C430 4x4 07/2013-, 316 kw, 10837 ccm, 430 PS, Truck Tractor, Diesel , ENG: DTI11-122HI
380P, 380PK 4x2 01/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
480P, 480PK 4x2 01/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
C440 6x6 07/2013-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
480T, 480TK 4x2 01/2013-, 353 kw, 12777 ccm, 480 PS, Truck Tractor, Diesel , ENG: DTI13-122HL
280P 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
430P 4x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C380 6x6 07/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
440P, 440PK 8x4/4 01/2013-, 323 kw, 12777 ccm, 439 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
C480 8x2/6 07/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
C280 6x2/4 07/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
430T, 430TK 6x4 01/2013-, 316 kw, 10837 ccm, 430 PS, Truck Tractor, Diesel , ENG: DTI11-122HI
C440 4x4 07/2013-, 324 kw, 12777 ccm, 441 PS, Truck Tractor, Diesel , ENG: DTI13-122HK
C380 8x2/6 07/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
C430 6x6 07/2013-, 316 kw, 10837 ccm, 430 PS, Truck Tractor, Diesel , ENG: DTI11-122HI
320P, 320PK 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
430P, 430PK 6x4 01/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C480 6x6 07/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
380T 4x2 01/2013-, 280 kw, 10837 ccm, 380 PS, Truck Tractor, Diesel , ENG: DTI11-122HH
380P 6x2 01/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
C440 4x4 07/2013-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
C380 6x6 07/2013-, 279 kw, 10837 ccm, 379 PS, Truck Tractor, Diesel , ENG: DTI11-122HH
C480 6x6 07/2013-, 353 kw, 12777 ccm, 480 PS, Truck Tractor, Diesel , ENG: DTI13-122HL
C460 6x6 07/2013-, 338 kw, 10837 ccm, 460 PS, Truck Tractor, Diesel , ENG: DTI11-122HJ
520P, 520PK 6x4 01/2013-, 382 kw, 12777 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C480 4x4 07/2013-, 353 kw, 12777 ccm, 480 PS, Truck Tractor, Diesel , ENG: DTI13-122HL
C380 6x2/4 07/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
480P 6x2 01/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
C480 4x4 07/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
480T, 480TK 6x4 01/2013-, 353 kw, 12777 ccm, 480 PS, Truck Tractor, Diesel , ENG: DTI13-122HL
280P, 280PK 6x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
430P 6x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C380 6x6 07/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
460P, 460PK 4x2 01/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C430 8x2/6 07/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C380 4x4 07/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
440T, 440TK 4x2 01/2013-, 323 kw, 12777 ccm, 439 PS, Truck Tractor, Diesel , ENG: DTI13-122HK
C440 4x4 07/2013-, 324 kw, 12777 ccm, 441 PS, Truck Tractor, Diesel , ENG: DTI13-122HK
C520 8x2/6 07/2013-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C440 4x4 07/2013-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
320P 6x2/4 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
430P, 430PK, 430P XLOAD 8x4/4 01/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
430T 4x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Truck Tractor, Diesel , ENG: DTI11-122HI
380P, 380PK 6x4 01/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
C440 6x2/4 07/2013-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
C430 4x4 07/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C520 4x4 07/2013-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C520 6x6 07/2013-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
520P, 520PK 8x4/4 01/2013-, 382 kw, 12777 ccm, 520 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C460 8x2/6 07/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
C480 4x4 07/2013-, 353 kw, 12777 ccm, 480 PS, Truck Tractor, Diesel , ENG: DTI13-122HL
250P, 250PK 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
C380 4x4 07/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
C430 4x4 07/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
C440 8x6/4 09/2014-, 324 kw, 12777 ccm, 441 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
480P, 480PK 6x4 01/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
C480 4x4 07/2013-, 353 kw, 12777 ccm, 480 PS, Platform/Chassis, Diesel , ENG: DTI13-122HL
520T, 520TK 4x2 01/2013-, 382 kw, 12777 ccm, 520 PS, Truck Tractor, Diesel , ENG: DTI13-122HM
320P, 320PK 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
C380 4x4 07/2013-, 279 kw, 10837 ccm, 379 PS, Truck Tractor, Diesel , ENG: DTI11-122HH
460P 6x2 01/2013-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
440T, 440TK 6x4 01/2013-, 323 kw, 12777 ccm, 439 PS, Truck Tractor, Diesel , ENG: DTI13-122HK
C440 6x6 07/2013-, 324 kw, 12777 ccm, 441 PS, Truck Tractor, Diesel , ENG: DTI13-122HK
250P, 250PK 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
C520 6x2/4 07/2013-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
320P, 320PK 6x6 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
440P, 440PK 4x2 01/2013-, 323 kw, 12777 ccm, 439 PS, Platform/Chassis, Diesel , ENG: DTI13-122HK
C380 8x4/6 09/2014-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
C520 8x4/6 09/2014-, 382 kw, 12777 ccm, 519 PS, Platform/Chassis, Diesel , ENG: DTI13-122HM
C460 8x6/4 09/2014-, 338 kw, 10837 ccm, 460 PS, Platform/Chassis, Diesel , ENG: DTI11-122HJ
13 P 210, 13 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
14 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D270 4x4 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
16 P 250, 16 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
26 P 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
16 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
D380 6x2 12/2015-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
D250 6x2/4 07/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D340 6x2/4 07/2013-, 250 kw, 7146 ccm, 340 PS, Platform/Chassis, Diesel , ENG: DXi 7-340
25 P 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
D430 6x2/4 12/2015-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
7.5 P 180 4x2 01/2016-, 130 kw, 2953 ccm, 177 PS, Platform/Chassis, Diesel , ENG: DTI 3
D280 4x2 07/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
14 P 210, 14 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
D320 CNG 4x2 03/2015-, 239 kw, 8849 ccm, 325 PS, Municipal Vehicle, Petrol , ENG: NGT9
18 T 430 4x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Truck Tractor, Diesel , ENG: DTI11-122HI
D280 4x2 07/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
D280 6x2/4 07/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
D320 CNG 6x2/4 03/2015-, 239 kw, 8849 ccm, 325 PS, Municipal Vehicle, Petrol , ENG: NGT9
D340 4x2 07/2013-, 250 kw, 7146 ccm, 340 PS, Platform/Chassis, Diesel , ENG: DXi 7-340
18 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
18 T 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: DTI8-122HR
D320 CNG 6x2 03/2015-, 239 kw, 8849 ccm, 325 PS, Municipal Vehicle, Petrol , ENG: NGT9
14 P 280, 14 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
D270 4x4 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
16 P 280, 16 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
D340 6x2 07/2013-, 250 kw, 7146 ccm, 340 PS, Platform/Chassis, Diesel , ENG: DXi 7-340
18 P 380 4x2 01/2013-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
D250 6x2/4 07/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
26 P 250, 26 KP 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
26 P 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HS
12 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
12 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D280 4x2 07/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
14 P 240, 14 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
18 T 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Truck Tractor, Diesel , ENG: DTI8-122HS
D320 CNG 4x2 03/2015-, 239 kw, 8849 ccm, 325 PS, Platform/Chassis, Petrol , ENG: NGT9
D320 CNG 6x2 03/2015-, 239 kw, 8849 ccm, 325 PS, Platform/Chassis, Petrol , ENG: NGT9
D220 4x2 07/2013-, 161 kw, 4764 ccm, 219 PS, Platform/Chassis, Diesel , ENG: DXi 5-220
18 P 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
D310 6x2/4 07/2013-, 227 kw, 7146 ccm, 309 PS, Platform/Chassis, Diesel , ENG: DXi 7-310
14 P 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
D310 6x2 07/2013-, 227 kw, 7146 ccm, 309 PS, Platform/Chassis, Diesel , ENG: DXi 7-310
16 P 240, 16 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
D180 4x2 07/2013-, 136 kw, 4764 ccm, 185 PS, Platform/Chassis, Diesel , ENG: DXi 5-180
D270 4x2 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
18 P 430 4x2 01/2013-, 316 kw, 10837 ccm, 430 PS, Platform/Chassis, Diesel , ENG: DTI11-122HI
14 P 250, 14 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D250 6x2/4 07/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
D300 4x2 07/2013-, 217 kw, 7146 ccm, 295 PS, Platform/Chassis, Diesel , ENG: DXi 7-300
26 P 280, 26 KP 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
D320 6x2/4 07/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
12 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
D320 CNG 6x2/4 03/2015-, 239 kw, 8849 ccm, 325 PS, Platform/Chassis, Petrol , ENG: NGT9
12 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
10 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
D320 4x2 07/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HS
D310 4x2 07/2013-, 227 kw, 7146 ccm, 309 PS, Platform/Chassis, Diesel , ENG: DXi 7-310
13 P 240, 13 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
D220 4x2 07/2013-, 161 kw, 4764 ccm, 219 PS, Platform/Chassis, Diesel , ENG: DXi 5-220
18 P 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HS
16 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D300 4x4 07/2013-, 217 kw, 7146 ccm, 295 PS, Platform/Chassis, Diesel , ENG: DXi 7-300
18 P 250, 18 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D270 4x4 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
D270 4x2 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
12 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Municipal Vehicle, Diesel , ENG: DTI5-122HN
14 P 280, 14 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
D380 6x2/4 12/2015-, 279 kw, 10837 ccm, 379 PS, Platform/Chassis, Diesel , ENG: DTI11-122HH
D300 4x2 07/2013-, 217 kw, 7146 ccm, 295 PS, Platform/Chassis, Diesel , ENG: DXi 7-300
26 P 320, 26 KP 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
D270 4x2 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
D300 4x2 07/2013-, 217 kw, 7146 ccm, 295 PS, Platform/Chassis, Diesel , ENG: DXi 7-300
12 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
25 P 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D270 4x2 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
13 P 250, 13 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
D220 4x2 07/2013-, 161 kw, 4764 ccm, 219 PS, Platform/Chassis, Diesel , ENG: DXi 5-220
10 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
16 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
D320 6x2/4 07/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
D280 6x2/4 07/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
D300 4x4 07/2013-, 217 kw, 7146 ccm, 295 PS, Platform/Chassis, Diesel , ENG: DXi 7-300
18 P 280, 18 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
D270 4x2 07/2013-, 194 kw, 7146 ccm, 264 PS, Platform/Chassis, Diesel , ENG: DXi 7-270
12 P 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
12 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Municipal Vehicle, Diesel , ENG: DTI5-122HP
16 P 210, 16 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
