- Parts
- Prices
Search here...
Part
Finder
Enter your registration to find parts
OR
Coolant Pipe Seal Ring ELRING 845.590 for ALEXANDER DENNIS &more..
Product Specifications
- EAN
- 4041248915653
- OEM Reference number
- 994041
- Supplementary Info
- Seal Ring
- Material
- EPDM (ethylene propylene diene Monomer (M-class) rubber)
- Outer Diameter [mm]
- 74.5
- Thickness [mm]
- 3
- Inner Diameter [mm]
- 68.5
- PURPOSE GROUP
- Coolant Pipe
- Shape
- O-Ring
- Goods tariff number
- 4016935010
400XLB 6x2 01/2019-, 258 kw, 7698 ccm, 351 PS, Bus, Diesel , ENG: D8K350
COACH 4x2 10/2021-, 154 kw, 5131 ccm, 210 PS, Bus, Diesel , ENG: VEDX5
6037 10x2/4 05/2017-, 154 kw, 5131 ccm, 209 PS, Platform/Chassis, Diesel , ENG: VEDX5
6048 10x2/4 04/2020-, 191 kw, 7698 ccm, 260 PS, Platform/Chassis, Diesel , ENG: VEDX8
6035 T 8x2/4 06/2021-, 191 kw, 7698 ccm, 260 PS, Dump Truck, Diesel , ENG: VEDX8
6028TM 6x4 03/2020-, 154 kw, 5131 ccm, 209 PS, Concrete Mixer, Diesel , ENG: VEDX5
6025 T 6x2 01/2015-, 162 kw, 7698 ccm, 220 PS, Dump Truck, Diesel , ENG: VEDX8
6046 TT 4x2 03/2020-, 191 kw, 7698 ccm, 260 PS, Truck Tractor, Diesel , ENG: VEDX8
6041 8x2 04/2020-, 177 kw, 5131 ccm, 240 PS, Platform/Chassis, Diesel , ENG: VEDX5
6035 8x2/4 07/2019-, 154 kw, 5131 ccm, 209 PS, Platform/Chassis, Diesel , ENG: VEDX5
6025 CBC 6x4 11/2016-04/2018, 162 kw, 7698 ccm, 220 PS, Municipal Vehicle, Diesel , ENG: VEDX8
6031 8x2/4 01/2015-, 154 kw, 5131 ccm, 210 PS, Platform/Chassis, Diesel , ENG: VEDX5
6048 10x2/4 03/2019-04/2020, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: VEDX8
6040 TT 4x2 04/2017-05/2019, 184 kw, 7698 ccm, 250 PS, Truck Tractor, Diesel , ENG: VEDX8
6019T 4x2 08/2019-, 154 kw, 5131 ccm, 209 PS, Dump Truck, Diesel , ENG: VEDX5
6054 4x2 10/2020-, 191 kw, 7698 ccm, 260 PS, Truck Tractor, Diesel , ENG: VEDX8
6049 TT 6x4 06/2018-, 184 kw, 7698 ccm, 250 PS, Truck Tractor, Diesel , ENG: VEDX8
6042 HT 10x2/4 03/2020-, 154 kw, 5131 ccm, 209 PS, Dump Truck, Diesel , ENG: VEDX5
6055 TT 4x2 09/2021-, 191 kw, 7698 ccm, 260 PS, Truck Tractor, Diesel , ENG: VEDX8
6035 8x2/4 04/2020-, 176 kw, 5131 ccm, 240 PS, Platform/Chassis, Diesel , ENG: VEDX5
6028 T 6x4 09/2016-04/2020, 184 kw, 7698 ccm, 250 PS, Dump Truck, Diesel , ENG: VEDX8
6025T FE 6x4 05/2017-04/2020, 154 kw, 5131 ccm, 209 PS, Dump Truck, Diesel , ENG: VEDX5
6055 TT 6x4 05/2019-, 184 kw, 7698 ccm, 250 PS, Truck Tractor, Diesel , ENG: VEDX8
6041 10x2/4 06/2018-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: VEDX8
6016 LP 4x2 04/2020-, 154 kw, 5131 ccm, 209 PS, Bus Chassis, Diesel , ENG: VEDX5
6031 TPN 8x2/4 04/2017-05/2020, 154 kw, 5131 ccm, 209 PS, Platform/Chassis, Diesel , ENG: VEDX5
6019 4x2 03/2020-, 154 kw, 5131 ccm, 209 PS, Platform/Chassis, Diesel , ENG: VEDX5
6046 TT 4x2 03/2019-04/2020, 184 kw, 7698 ccm, 250 PS, Truck Tractor, Diesel , ENG: VEDX8
6028 T 6x4 04/2020-, 191 kw, 7698 ccm, 260 PS, Dump Truck, Diesel , ENG: VEDX8
6035 TM 8x4/4 03/2021-, 191 kw, 7698 ccm, 260 PS, Concrete Mixer, Diesel , ENG: VEDX8
6016 LPO 4x2 04/2020-, 154 kw, 5131 ccm, 209 PS, Bus Chassis, Diesel , ENG: VEDX5
6040 TT 4x2 03/2020-, 176 kw, 5131 ccm, 240 PS, Truck Tractor, Diesel , ENG: VEDX5
6025 6x2 04/2015-11/2019, 132 kw, 5131 ccm, 179 PS, Platform/Chassis, Diesel , ENG: VEDX5
6042 10x2/4 06/2019-, 154 kw, 5131 ccm, 209 PS, Platform/Chassis, Diesel , ENG: VEDX5
6042 HT 10x2/4 03/2021-, 191 kw, 7698 ccm, 260 PS, Dump Truck, Diesel , ENG: VEDX8
6025 6x2 01/2015-, 154 kw, 5131 ccm, 210 PS, Platform/Chassis, Diesel , ENG: VEDX5
6042 10x2/4 03/2020-, 191 kw, 7698 ccm, 260 PS, Platform/Chassis, Diesel , ENG: VEDX8
6028 6x2 03/2020-, 154 kw, 5131 ccm, 209 PS, Platform/Chassis, Diesel , ENG: VEDX5
6025 T 6x4 04/2015-12/2019, 162 kw, 7698 ccm, 220 PS, Dump Truck, Diesel , ENG: VEDX8
6055 TT 6x4 04/2020-, 191 kw, 7698 ccm, 260 PS, Truck Tractor, Diesel , ENG: VEDX8
8028 XM 6x4 11/2019-, 243 kw, 7698 ccm, 330 PS, Dump Truck, Diesel , ENG: VEDX8
8055 TT 6x4 03/2020-, 257 kw, 7698 ccm, 350 PS, Truck Tractor, Diesel , ENG: VEDX8
8049 6x4 01/2015-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: VEDX8
8028 XM 6x4 04/2020-, 257 kw, 7698 ccm, 350 PS, Dump Truck, Diesel , ENG: VEDX8
8049 6x2 08/2015-12/2019, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: VEDX8
8025 T 6x4 01/2015-, 206 kw, 7698 ccm, 280 PS, Dump Truck, Diesel , ENG: VEDX8
8035 XM 8x4/4 03/2020-, 257 kw, 7698 ccm, 350 PS, Dump Truck, Diesel , ENG: VEDX8
8025 T 6x4 08/2015-01/2020, 206 kw, 7698 ccm, 280 PS, Dump Truck, Diesel , ENG: VEDX8
8031 8x2/4 01/2015-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: VEDX8
8031 T 8x4/4 06/2015-04/2020, 206 kw, 7698 ccm, 280 PS, Dump Truck, Diesel , ENG: VEDX8
8031 8x2 06/2015-05/2019, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: VEDX8
8031 T 8x4/4 01/2015-, 206 kw, 7698 ccm, 280 PS, Dump Truck, Diesel , ENG: VEDX8
8049 6x4 08/2015-12/2019, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: VEDX8
8031 XM 8x4 11/2015-04/2020, 243 kw, 7698 ccm, 330 PS, Platform/Chassis, Diesel , ENG: VEDX8
8028 XC 6x4 03/2020-, 221 kw, 7698 ccm, 301 PS, Dump Truck, Diesel , ENG: VEDX8
8049 6x2 01/2015-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: VEDX8
6016 4x2 06/2020-, 154 kw, 5131 ccm, 210 PS, Bus, Diesel , ENG: VEDX5
LPO 6016 4x2 05/2020-, 154 kw, 5131 ccm, 209 PS, Bus, Diesel , ENG: VEDX5
SLEEPER 6016 LPO 4x2 10/2021-, 154 kw, 5131 ccm, 210 PS, Bus, Diesel , ENG: VEDX5
LEOPARD 4x2 10/2013-, 258 kw, 7698 ccm, 351 PS, Bus, Diesel , ENG: D8K350
PANTHER 4x2 09/2013-, 279 kw, 7698 ccm, 379 PS, Bus, Diesel , ENG: D8K380
PANTHER LE 4x2 09/2013-, 265 kw, 7698 ccm, 360 PS, Bus, Diesel , ENG: D8K360
280P 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
320P, 320PK 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
280P, 280PK 6x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
320P 6x2/4 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
250P, 250PK 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
320P, 320PK 6x6 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
320P, 320PK 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
250P 6x2/4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
250P, 250PK 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
320P 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
250P 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
280P, 280PK 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
320P, 320PK 6x4 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
280P, 280PK 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
280P, 280PK 6x6 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
12 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
18 P 320, 18 KP 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
14 P 280, 14 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
16 P 250, 16 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
16 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
26 P 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
13 P 250, 13 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
12 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Municipal Vehicle, Diesel , ENG: DTI5-122HP
25 P 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
10 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
12 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
18 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
16 P 210, 16 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
16 P 280, 16 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
16 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
26 P 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HS
13 P 280, 13 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
14 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
26 P 250, 26 KP 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
10 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
18 P 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
12 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
16 P 240, 16 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
14 P 210, 14 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
14 P 280, 14 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
26 P 280, 26 KP 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
18 P 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HS
12 P 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
12 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
18 P 250, 18 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
14 P 240, 14 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
14 P 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
26 P 320, 26 KP 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
12 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
25 P 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
18 T 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: DTI8-122HR
13 P 210, 13 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
18 P 280, 18 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
14 P 250, 14 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
16 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
26 P 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
12 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Municipal Vehicle, Diesel , ENG: DTI5-122HN
25 P 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
18 T 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Truck Tractor, Diesel , ENG: DTI8-122HS
13 P 240, 13 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
PKE 250 4x2 01/2017-, 184 kw, 7698 ccm, 250 PS, Dump Truck, Diesel , ENG: GH8E-250
PKE 250 4x2 01/2017-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: GH8E-250
MKE 210 4x2 01/2017-, 158 kw, 5132 ccm, 215 PS, Platform/Chassis, Diesel , ENG: GH5E-210
LKE 210 4x2 01/2017-, 158 kw, 5132 ccm, 210 PS, Platform/Chassis, Diesel , ENG: GH5E-210
PDE250 6x2 01/2020-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: GH8E-250
PKE 280 4x2 01/2017-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH8E-280
MKE 240 4x2 03/2017-, 179 kw, 5132 ccm, 240 PS, Platform/Chassis, Diesel , ENG: GH5E-240
LKE 210 4x2 01/2017-, 158 kw, 5132 ccm, 210 PS, Dump Truck, Diesel , ENG: GH5E-210
MKE 180 4x2 01/2017-, 136 kw, 5132 ccm, 180 PS, Platform/Chassis, Diesel , ENG: GH5E-180
LKE 210 4x2 01/2017-, 158 kw, 5132 ccm, 215 PS, Platform/Chassis, Diesel , ENG: GH5E-210
MKE 180 4x2 01/2017-, 136 kw, 5132 ccm, 180 PS, Platform/Chassis, Diesel , ENG: GH5E-180
LKE 180 4x2 01/2017-, 136 kw, 5132 ccm, 185 PS, Platform/Chassis, Diesel , ENG: GH5E-180
PKE 250 4x2 01/2017-, 184 kw, 7698 ccm, 250 PS, Dump Truck, Diesel , ENG: GH8E-250
PDE 250 6x2 01/2017-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: GH8E-250
LKE 210 4x2 01/2017-, 158 kw, 5132 ccm, 215 PS, Platform/Chassis, Diesel , ENG: GH5E-210
LKE 180 4x2 01/2017-, 136 kw, 5132 ccm, 180 PS, Concrete Mixer, Diesel , ENG: GH5E-180
PKE 250 4x2 01/2017-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: GH8E-250
PKE 250 4x2 01/2017-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: GH8E-250
LKE 240 4x2 03/2017-, 179 kw, 5132 ccm, 240 PS, Platform/Chassis, Diesel , ENG: GH5E-240
MKE 180 4x2 01/2017-, 136 kw, 5132 ccm, 180 PS, Platform/Chassis, Diesel , ENG: GH5E-180
PDE 280 6x2 01/2017-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH8E-280
GKE330 4x2 12/2013-, 246 kw, 7698 ccm, 330 PS, Truck Tractor, Diesel , ENG: GH8E-330, GH08-330
CWE330 6x4 06/2019-, 243 kw, 7698 ccm, 330 PS, Dump Truck, Diesel , ENG: GH08-330
CWE330 6x4 01/2016-, 246 kw, 7698 ccm, 334 PS, Dump Truck, Diesel , ENG: GH8E-330
CWE280 6x4 01/2016-, 206 kw, 7698 ccm, 280 PS, Concrete Mixer, Diesel , ENG: GH8E-280
CKE280 4x2 01/2016-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH8E-280
GDE280 6x2 12/2013-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: GH8E-280
GWE350 6x4 01/2022-, 257 kw, 7698 ccm, 350 PS, Truck Tractor, Diesel , ENG: GH8E-350
CWE330 6x4 01/2016-, 246 kw, 7698 ccm, 330 PS, Concrete Mixer, Diesel , ENG: GH8E-330
CWE330 6x4 02/2019-, 243 kw, 7698 ccm, 330 PS, Concrete Mixer, Diesel , ENG: GH8E-330
CKE330 4x2 01/2016-, 246 kw, 7698 ccm, 330 PS, Platform/Chassis, Diesel , ENG: GH8E-330
GDE330 6x2 12/2013-, 246 kw, 7698 ccm, 330 PS, Truck Tractor, Diesel , ENG: GH8E-330
CWE330 6x4 01/2016-, 243 kw, 7698 ccm, 330 PS, Platform/Chassis, Diesel , ENG: GH8E-330
CGE280 8x4/4 12/2013-, 206 kw, 7698 ccm, 280 PS, Dump Truck, Diesel , ENG: GH8E-280
CDE280 6x2 02/2019-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH8E-280
CDE250 6x2 01/2016-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: GH8E-250
CQE280 8x2/4 01/2017-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH8E-280
GWE280 6x4 12/2013-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: GH8E-280
CGE330 8x4/4 12/2013-, 246 kw, 7698 ccm, 330 PS, Dump Truck, Diesel , ENG: GH8E-330
CDE330 6x2 06/2019-, 243 kw, 7698 ccm, 330 PS, Platform/Chassis, Diesel , ENG: GH08-330
CWE280 6x4 02/2018-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH8E-280
CDE280 6x2 01/2016-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH8E-280
CKE220 4x2 01/2016-, 162 kw, 7698 ccm, 220 PS, Platform/Chassis, Diesel , ENG: GH8E-220
GWE330 6x4 12/2013-, 246 kw, 7698 ccm, 330 PS, Truck Tractor, Diesel , ENG: GH8E-330
CKE280 4x2 06/2019-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: GH08-280
CWE280 6x4 02/2019-, 206 kw, 7698 ccm, 280 PS, Dump Truck, Diesel , ENG: GH8E-280
CDE330 6x2 01/2016-, 246 kw, 7698 ccm, 330 PS, Platform/Chassis, Diesel , ENG: GH08-330, GH8E-330
GKE280 4x2 12/2013-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: GH8E-280
CKE250 4x2 01/2016-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: GH8E-250
5950 Hybrid 4x2 01/2012-, 154 kw, 5132 ccm, 209 PS, Bus, Diesel , ENG: D5K210
7900 HYBRID 4x2 08/2016-, 176 kw, 5132 ccm, 239 PS, Bus, Plug-In Hybrid , ENG: D5K240
7900 ELECTRIC HYBRID 4x2 08/2016-, 176 kw, 5132 ccm, 239 PS, Bus, Plug-In Hybrid , ENG: D5K240
7900 ELECTRIC HYBRID 6x2 08/2016-, 176 kw, 5132 ccm, 239 PS, Bus, Plug-In Hybrid , ENG: D5K240
8900, 8900 LOW ENTRY 6x2 08/2016-, 257 kw, 7698 ccm, 350 PS, Bus, Diesel , ENG: D8K350
8900, 8900 LOW ENTRY 4x2 08/2016-, 235 kw, 7698 ccm, 320 PS, Bus, Diesel , ENG: D8K320
8900, 8900 LOW ENTRY 4x2 08/2016-, 206 kw, 7698 ccm, 280 PS, Bus, Diesel , ENG: D8K280
8900, 8900 LOW ENTRY 4x2 08/2016-, 257 kw, 7698 ccm, 350 PS, Bus, Diesel , ENG: D8K350
8900, 8900 LOW ENTRY 6x2 08/2016-, 206 kw, 7698 ccm, 280 PS, Bus, Diesel , ENG: D8K280
8900, 8900 LOW ENTRY 6x2 08/2016-, 235 kw, 7698 ccm, 320 PS, Bus, Diesel , ENG: D8K320
9500 4x2 08/2016-, 235 kw, 7698 ccm, 320 PS, Bus, Diesel , ENG: D8K320
9500 4x2 08/2016-, 257 kw, 7698 ccm, 350 PS, Bus, Diesel , ENG: D8K350
B8R 6x2 05/2013-, 235 kw, 7698 ccm, 320 PS, Bus Chassis, Diesel , ENG: D8K320
B8R 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Bus Chassis, Diesel , ENG: D8K280
B8R 6x2/4 05/2013-, 206 kw, 7698 ccm, 280 PS, Bus Chassis, Diesel , ENG: D8K280
B8R 4x2 04/2020-, 221 kw, 7698 ccm, 301 PS, Bus, Diesel , ENG: D8K6300
B8R 4x2 05/2013-, 235 kw, 7698 ccm, 320 PS, Bus Chassis, Diesel , ENG: D8K320
B8R 6x2/4 05/2013-, 235 kw, 7698 ccm, 320 PS, Bus Chassis, Diesel , ENG: D8K320
B8R 6x2/4 05/2013-, 258 kw, 7698 ccm, 351 PS, Bus Chassis, Diesel , ENG: D8K350
B8R 4x2 05/2013-, 258 kw, 7698 ccm, 351 PS, Bus Chassis, Diesel , ENG: D8K350
B8R 6x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Bus Chassis, Diesel , ENG: D8K280
B8R 6x2 05/2013-, 258 kw, 7698 ccm, 351 PS, Bus Chassis, Diesel , ENG: D8K350
FE 280-26 6x2 05/2012-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 280-18 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: D8K280
FE 280-18 4x2 05/2012-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 250-26 6x2/4 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FE 320-26 6x2 05/2012-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 280-26 6x2/4 05/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: D8K280
FE 320-18 4x2 05/2012-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 280-26 6x2/4 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 280-26 6x4 05/2012-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 320-18 4x2 05/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: D8K320
FE 280-18 4x2 05/2012-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: D8K280
FE 320-26 6x2/4 05/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 320-26 6x4 05/2012-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 320-18 4x2 05/2012-, 235 kw, 7698 ccm, 320 PS, Truck Tractor, Diesel , ENG: D8K320
FE 320-26 6x2/4 05/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: D8K320
FE 250-18 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: D8K250
FE 250-26 6x2 05/2012-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FE 250-18 4x2 05/2012-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FE 250-26 6x2/4 05/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: D8K250
FL 280-14 4x4 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 280-12 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 210-12 4x2 05/2013-, 155 kw, 5132 ccm, 210 PS, Municipal Vehicle, Diesel , ENG: D5K210
FL 240-14 4x2 05/2013-, 177 kw, 5132 ccm, 240 PS, Platform/Chassis, Diesel , ENG: D5K240
FL 250-16 4x4 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 250-14 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 240-12 4x2 05/2013-, 177 kw, 5132 ccm, 240 PS, Municipal Vehicle, Diesel , ENG: D5K240
FL 210-16 4x2 05/2013-, 155 kw, 5132 ccm, 210 PS, Platform/Chassis, Diesel , ENG: D5K210
FL 280-16 4x4 06/2016-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 280-14 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 250-16 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: D8K250
